Menu
3175 Daniel Way, Oakville, ON L6H 0V1



Login Required
Create an account or to view all Images.
5 bed
4 bath
4parking
sqft *
NewJust Listed
List Price:
$7,000
Listed on Jun 2025
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
Property Type | Detached |
Total Parking Spaces | 4 |
Exterior | BrickConcrete |
Property Tax | $0 |
Basement | "Partially Finished" |
Dir/Cross St | Dundas And Post Rd. |
Description
Tastefully Upgraded Executive Home, With A Premium Lot, Aprox. 4000 Sq ft. Freshly painted with renovated! light fixtures. Located In The Prestigious Seven Oaks Subdivision. This Home Is Centrally Located Within Walking And Short Driving Distances To Major Amenities And Highways.
Extras
Details
Area | Halton |
Family Room | Yes |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Built-In |
Phys Hdcap-Equip | No |
Neighbourhood | 1008 - GO Glenorchy |
Heating | Yes |
Heating Source | Gas |
Sewers | Sewer |
Laundry Level | Ensuite |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Bedroom 4 (Second) | 16.27 X 11.78 m |
|
Office (In Between) | 0 X 0 m | |
Bedroom 3 (Second) | 11.97 X 11.97 m |
|
Bedroom 2 (Second) | 13.71 X 15.58 m |
|
Primary Bedroom (Second) | 13.97 X 22.07 m |
|
Laundry (Second) | 0 X 0 m |
|
Family Room (Main) | 18.89 X 14.46 m |
|
Kitchen (Main) | 18.89 X 11.48 m |
|
Dining Room (Main) | 0 X 0 m |
|
Living Room (Main) | 8.86 X 11.48 m |
|
Broker: RIGHT AT HOME REALTYMLS®#: W12205132
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type