Menu
3164 Meadow Marsh Crescent, Oakville, ON L6H 0T2



Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
5 bed
4 bath
4parking
sqft *
Terminated
List Price:
$5,888
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Detached |
| Total Parking Spaces | 4 |
| Lot Size | 48.06 x 107.12 |
| Exterior | Brick |
| Property Tax | $0 |
| Basement | Unfinished |
| Dir/Cross St | Dundas And Eighth Line |
Description
An Executive 5-Bdrm 4 Bath Home In A Prestigious Upper Oaks Community. fabulous 5 Large Bedrooms, A Separate Large Office On Main Floor. Huge Kitchen. Porcelain & Hardwood Floor Throughout Main Floor. Lots Of Space. Walkable Distance To Shoppers Plaza, Groceries, Supermarkets, Banks, Retail, Etc. High Ranking Schools. Few Stops To Sheridan College, Hwy 407, 403 And Go Station, University of Toronto Mississauga.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Built-In |
| Phys Hdcap-Equip | No |
| Neighbourhood | 1010 - JM Joshua Meadows |
| Heating | Yes |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | Ensuite |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bedroom 5 (Second) | 4.21 X 3.96 m |
|
| Bedroom 4 (Second) | 4.27 X 3.96 m |
|
| Bedroom 3 (Second) | 5.58 X 3.84 m |
|
| Bedroom 2 (Second) | 4.57 X 3.53 m |
|
| Primary Bedroom (Second) | 5.2 X 4.15 m |
|
| Breakfast (Main) | 4.02 X 3.54 m |
|
| Kitchen (Main) | 4.02 X 3.78 m |
|
| Library (Main) | 3.66 X 3.05 m |
|
| Family Room (Main) | 5.36 X 3.99 m |
|
| Dining Room (Main) | 4.57 X 4.02 m |
|
| Living Room (Main) | 3.84 X 3.25 m |
|
Broker: HOMELIFE LANDMARK REALTY INC.MLS®#: W7219186
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type