Menu
132 Settlers Road E, Oakville, ON L6H 0Y3



Login Required
Create an account or to view all Images.
4 bed
5 bath
2parking
sqft *
NewJust Listed
List Price:
$1,739,000
Listed on Mar 2026
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Detached |
| Total Parking Spaces | 2 |
| Lot Size | 48.79 x 0.0 |
| Exterior | StoneBrick |
| Property Tax | $3,248 |
| Basement | Finished |
| Dir/Cross St | Dundas St E and Waterdown Rd |
Description
Discover this stunning home in a sought-after Oakville community, offering spacious living and modern convenience. Designed for comfortable living and entertaining, the home features a built-in security system and a basement equipped with a sound system-perfect for movie nights or gatherings. Located close to parks and green space, the property also benefits from a brand-new high school scheduled to open nearby in September 2026. An excellent opportunity to enjoy modern living in a growing, family-friendly neighbourhood.
Extras
Details
| Area | Halton |
| Family Room | No |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Attached |
| Phys Hdcap-Equip | No |
| Neighbourhood | 1008 - GO Glenorchy |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bathroom (Second) | 3.11 X 3.71 m |
|
| Primary Bedroom (Second) | 4.72 X 3.71 m | |
| Laundry (Second) | 1.5 X 2.55 m | |
| Bathroom (Second) | 1.87 X 2.38 m |
|
| Bedroom 3 (Second) | 2.88 X 4.07 m | |
| Bedroom 2 (Second) | 2.79 X 3.88 m | |
| Bathroom (Second) | 1.76 X 3.9 m | |
| Bedroom (Second) | 3.46 X 3.9 m | |
| Breakfast (Main) | 3.37 X 3.56 m | |
| Living Room (Main) | 4.47 X 3.79 m | |
| Kitchen (Main) | 3.37 X 3.99 m | |
| Bathroom (Main) | 1.83 X 1.66 m |
|
| Dining Room (Main) | 5.99 X 3.71 m | |
| Utility Room (Basement) | 3.01 X 3.4 m | |
| Recreation (Basement) | 23.1 X 22.6 m | |
| Bathroom (Basement) | 1.81 X 2.21 m |
|
| Other (Basement) | 1.7 X 2.23 m |
Broker: KELLER WILLIAMS EDGE REALTYMLS®#: W12869800
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type