Menu
3243 Sixth Line, Oakville, ON L6H 0V9



Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
3 bed
3 bath
3parking
sqft *
Leased
List Price:
$3,500
Leased Price:
$3,500
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Att/Row/Townhouse |
| Total Parking Spaces | 3 |
| Lot Size | 20.0 x 95.0 |
| Exterior | "Brick Front"Stone |
| Property Tax | $0 |
| Basement | FullUnfinished |
| Dir/Cross St | Sixth Line And Carnegie Drive |
Description
Brand New Town 3 Bed 2070 SQFT near Dundas St & Sixth Line in North Oakville. Proximity to Walmart, Homesense, Oakville Hospital, banks, schools, public transit, Hwy407, and Dundas. Abundant natural light. AAA client - Price negotiable for the right client. Very Cooperative Landlord.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Attached |
| Phys Hdcap-Equip | No |
| Neighbourhood | 1008 - GO Glenorchy |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | Ensuite |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bathroom (Third) | 0 X 0 m |
|
| Bedroom 3 (Third) | 3.1 X 3.65 m | |
| Bedroom 2 (Third) | 3.29 X 3.04 m | |
| Bathroom (Third) | 0 X 0 m |
|
| Primary Bedroom (Third) | 4.35 X 3.38 m |
|
| Bathroom (Second) | 0 X 0 m |
|
| Dining Room (Second) | 4.35 X 3.56 m |
|
| Kitchen (Second) | 4.35 X 5.29 m |
|
| Great Room (Second) | 4.35 X 5.54 m |
|
| Laundry (Main) | 0 X 0 m | |
| Den (Main) | 2.74 X 3.56 m |
|
Broker: CITYSCAPE REAL ESTATE LTD.MLS®#: W8108820
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type