Menu
3177 Sunflower Drive, Oakville, ON L6M 0N3



Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
4 bed
4 bath
4parking
sqft *
Terminated
List Price:
$5,600
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Detached |
| Total Parking Spaces | 4 |
| Exterior | Brick |
| Property Tax | $0 |
| Basement | "Partially Finished" |
| Dir/Cross St | Dundas/Neyagawa |
Description
Mattamy Built Executive Home With 4 Bedrooms And 4 Bathrooms. 10' Ceiling On Main And 9' Ceiling On Second. Large Open Concert Kitchen With Granite Counter Top And Cential Island. Every Bedroom With Ensute Bathroom And Primary Room With 5 PCs Ensuite And Dual Closet. Back To The Park And Close To Community, School, Trails, Shopping Center. Minutes With 403/407.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Attached |
| Phys Hdcap-Equip | No |
| Neighbourhood | 1008 - GO Glenorchy |
| Heating | Yes |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | Ensuite |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Laundry (Second) | 0 X 0 m |
|
| Loft (Second) | 5.55 X 3.32 m |
|
| Bedroom 4 (Second) | 3.35 X 4.54 m |
|
| Bedroom 3 (Second) | 4.15 X 3.47 m |
|
| Bedroom 2 (Second) | 3.72 X 4 m |
|
| Primary Bedroom (Second) | 5.18 X 4.57 m |
|
| Breakfast (Main) | 3.54 X 4.57 m |
|
| Kitchen (Main) | 3.05 X 5.24 m |
|
| Family Room (Main) | 4.57 X 5.79 m |
|
| Dining Room (Main) | 4.15 X 4.24 m |
|
| Living Room (Main) | 3.35 X 4.2 m |
|
Broker: HOMELIFE LANDMARK REALTY INC.MLS®#: W7012214
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type