Menu
113 Georgian Drive 19, Oakville, ON L6H 0E7



Login Required
Create an account or to view all Images.
3 bed
3 bath
2parking
sqft *
NewJust Listed
List Price:
$3,490
Listed on Aug 2025
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
Property Type | Att/Row/Townhouse |
Total Parking Spaces | 2 |
Exterior | Brick |
Property Tax | $0 |
Basement | None |
Dir/Cross St | Oak Park/Central Park/Georgian |
Description
This stunning 3 bedroom, 2 Car garage unit is located steps away from the heart of Oak Park. Steps to all amenities, schools and bus lines. Pool, Exercise room are just some of the amenities included in the community.This is is a one of a kind unit in Oakville!
Extras
Details
Area | Halton |
Family Room | Yes |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Attached |
Phys Hdcap-Equip | No |
UFFI | No |
Neighbourhood | 1015 - RO River Oaks |
Heating Source | Gas |
Sewers | Sewer |
Laundry Level | Ensuite |
Pool Features | Inground |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Third) | 1.88 X 2.43 m |
|
Bedroom 3 (Third) | 3.1 X 2.49 m | |
Bedroom 2 (Third) | 3.15 X 3.1 m | |
Bathroom (Third) | 1.88 X 2.43 m |
|
Primary Bedroom (Third) | 3.89 X 2.95 m | |
Bathroom (Second) | 1.98 X 2.2 m |
|
Living Room (Second) | 4.04 X 4.14 m | |
Dining Room (Second) | 2.59 X 3.58 m | |
Kitchen (Second) | 3.43 X 2.74 m | |
Laundry (Main) | 3.04 X 2.74 m |
Broker: EXP REALTYMLS®#: W12306242
Population
Gender
male
female
45%
55%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type