Menu
2320 Strawfield Court, Oakville, ON L6H 6C2



Login Required
Create an account or to view all Images.
3 bed
2 bath
3parking
sqft *
NewJust Listed
List Price:
$975,000
Listed on May 2025
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
12-05-2025 | $975,000 | $975,000 | Terminated | W12098230 |
07-04-2025 | $999,000 | $999,000 | Terminated | W12042714 |
26-03-2025 | $1,029,000 | $1,029,000 | Terminated | W11986603 |
23-10-2024 | $979,000 | $979,000 | Sold | W9393693 |
11-10-2024 | $999,000 | $999,000 | Terminated | W9261184 |
19-08-2024 | $1,049,900 | $1,049,900 | Terminated | W8453642 |
18-06-2024 | $1,099,000 | $1,099,000 | Terminated | W8338500 |
14-05-2024 | $1,149,000 | $1,149,000 | Terminated | W8240296 |
11-05-2023 | $798,000 | $798,000 | Sold | W5937596 |
Highlights
Property Type | Att/Row/Townhouse |
Total Parking Spaces | 3 |
Lot Size | 37.63 x 85.02 |
Exterior | Brick"Vinyl Siding" |
Property Tax | $3,812 |
Basement | None |
Dir/Cross St | River Glen Blvd. & Strawfield Crt. |
Description
Welcome to 2320 Strawfield Crt, a beautifully maintained gem tucked away on a quiet, family-friendly court in one of Oakvilles most desirable neighborhoods! This inviting home offers the perfect blend of comfort, style, and convenience ideal for growing families or anyone seeking a peaceful retreat with easy access to top-rated schools, parks, trails, and shopping.Step inside and fall in love with the sun-drenched living spaces, updated kitchen, and cozy fireplace thats perfect for relaxing evenings. Enjoy summer BBQs and family fun in the private backyard oasis, complete with lush greenery and space to entertain.With spacious bedrooms and curb appeal that turns heads, this home truly checks all the boxes.Don't miss your chance to call this charming court your home!
Extras
Details
Area | Halton |
Family Room | Yes |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Carport |
Phys Hdcap-Equip | No |
Neighbourhood | 1015 - RO River Oaks |
Heating Source | Gas |
Sewers | Sewer |
Laundry Level | |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Office (Main) | 3.02 X 2.69 m |
|
Living Room (Main) | 4.69 X 3.01 m |
|
Bedroom 3 (Third) | 3.75 X 2.74 m |
|
Bedroom 2 (Third) | 3.74 X 3.03 m |
|
Primary Bedroom (Third) | 5.21 X 3.75 m |
|
Family Room (Main) | 3.75 X 5.93 m |
|
Dining Room (Main) | 6.58 X 3.03 m |
|
Kitchen (Main) | 2.84 X 2.88 m |
|
Broker: KELLER WILLIAMS REAL ESTATE ASSOCIATESMLS®#: W12142461
Population
Gender
male
female
45%
55%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type