Menu
3169 Larry Crescent, Oakville, ON L6M 0T1



Login Required
Create an account or to view all Images.
6 bed
5 bath
4parking
sqft *
NewJust Listed
List Price:
$1,899,000
Listed on Apr 2026
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Detached |
| Total Parking Spaces | 4 |
| Lot Size | 45.01 x 90.91 |
| Exterior | "Brick Veneer" |
| Property Tax | $9,114 |
| Basement | Finished |
| Dir/Cross St | sixth st & dundas |
Description
Welcome to 3169 Larry Crescent, a beautifully updated home in one of Oakville's most sought-after neighborhoods. Featuring 5 +1 bedrooms & 5 bathrooms, this home is perfect for families of all sizes.The main floor offers a renovated kitchen with a newly added large island, built-in appliances, & a bright breakfast area. A skylight above the staircase brings in natural light, and the stairway includes a chair lift for added accessibility. Elegant upgrades include 7" crown moulding, 7" baseboards, and stylish hallway wall paneling.Upstairs features spacious bedrooms, including a primary suite with walk-in closet(s) & ensuite, plus convenient upper-level laundry. The finished basement includes a large recreation area with bar, an additional bedroom, and a full bathroom.Enjoy newly finished front & backyard spaces, perfect for relaxing or entertaining.Move-in ready in a prime Oakville location close to parks, schools, and amenities.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Built-In |
| Phys Hdcap-Equip | No |
| UFFI | No |
| Neighbourhood | 1008 - GO Glenorchy |
| Heating Source | Gas |
| Sewers | Sewer |
| Elevator | Yes |
| Laundry Level | |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Workshop (Basement) | 4.16 X 1.64 m | |
| Furnace Room (Basement) | 3.17 X 2.2 m | |
| Great Room (Basement) | 11 X 5.55 m | |
| Cold Room/Cantina (Basement) | 2.08 X 1.98 m | |
| Bathroom (Basement) | 1.73 X 3.05 m | |
| Bedroom (Basement) | 3.89 X 3.5 m | |
| Bathroom (Main) | 1.55 X 2.1 m | |
| Laundry (Second) | 2.14 X 1.92 m | |
| Bathroom (Second) | 3.38 X 1.69 m | |
| Bathroom (Second) | 3.19 X 2.4 m | |
| Bathroom (Second) | 3.07 X 3.62 m | |
| Bedroom 4 (Second) | 3.63 X 3.42 m | |
| Bedroom 3 (Second) | 3.2 X 5.61 m | |
| Bedroom 2 (Second) | 3.75 X 5.53 m | |
| Bedroom (Second) | 5.23 X 3.22 m | |
| Primary Bedroom (Second) | 6.04 X 4.44 m |
|
| Living Room (Main) | 10.21 X 3.3 m | |
| Office (Main) | 3.6 X 2.84 m | |
| Family Room (Main) | 5.15 X 4.06 m | |
| Breakfast (Main) | 2 X 4.39 m | |
| Kitchen (Main) | 4.15 X 4.39 m |
Broker: RIGHT AT HOME REALTYMLS®#: W13014024
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type