Menu
462 Terrace Way, Oakville, ON L6M 1N5



Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
4 bed
3 bath
2parking
sqft *
Terminated
List Price:
$3,950
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Att/Row/Townhouse |
| Total Parking Spaces | 2 |
| Exterior | Brick |
| Property Tax | $0 |
| Basement | Unfinished |
| Dir/Cross St | Neyagawa/Burnamthorpe |
Description
Beautiful Home Located Minutes To Well Known Kings Collegiate School. 2124 Sq Ft Spacious Layout With Living, Dining And Family Rooms. Hardwood Floor On Main Level, Oak Stairs, With Iron Pickets. Stainless Steel Appliances, 4 Bedrooms With 2 Washrooms On Upper Level And Powder Room On Main Level.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Built-In |
| Phys Hdcap-Equip | No |
| Neighbourhood | 1016 - SH Sixteen Hollow |
| Heating | Yes |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | Ensuite |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bedroom 3 (Upper) | 3.35 X 3.35 m |
|
| Kitchen (Main) | 3.23 X 3.11 m |
|
| Bedroom 4 (Upper) | 5.48 X 2.77 m |
|
| Living Room (Main) | 5.79 X 4.08 m |
|
| Breakfast (Main) | 3.35 X 3.11 m |
|
| Family Room (Main) | 5.91 X 3.29 m |
|
| Primary Bedroom (Upper) | 5.49 X 3.39 m |
|
| Bedroom 2 (Upper) | 3.96 X 3.08 m |
|
| Dining Room (Main) | 5.79 X 4.08 m |
|
Broker: BONNATERA REALTYMLS®#: W13602852
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type