Menu
424 Levanna Lane, Oakville, ON L6H 6B8



Login Required
Create an account or to view all Images.
4 bed
4 bath
3parking
sqft *
NewJust Listed
List Price:
$979,000
Listed on Aug 2026
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Highlights
| Property Type | Semi-Detached |
| Total Parking Spaces | 3 |
| Lot Size | 29.53 x 99.31 |
| Exterior | Brick |
| Property Tax | $5,606 |
| Basement | "Separate Entrance"Finished |
| Dir/Cross St | Neyagawa/Dundas |
Description
Your Searching is End In River Oaks. Bright and Sunfilled Semi-Detached 3+1 Bedroom, 2 Kitchens, 4 Washrooms, With a Lot of Upgrade, New Painting Throughout. Carpet Free, Hardwood Floor on Main and 2nd Floor. Upgraded Kitchens and Washrooms, With Stone Counter Top, Stainless Steels Appliances, Basement One Bedroom With Kitchen and 3 Pieces Washroom, and Huge Storage Space. All Vinyl Windows, Interlock Backyard With Two Tiers Deck. Top Schools, Close to Parks, Shopping, Hiking Trails, The New Oakville Hospital and Transit.
Extras
Details
| Area | Halton |
| Family Room | No |
| Heat Type | Forced Air |
| A/C | Central Air |
| Garage | Attached |
| Phys Hdcap-Equip | No |
| UFFI | No |
| Neighbourhood | 1015 - RO River Oaks |
| Heating | Yes |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | |
| Pool Features | "Above Ground" |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bathroom (Basement) | 2.74 X 2.44 m |
|
| Breakfast (Main) | 2.93 X 2.32 m |
|
| Living Room (Main) | 8.26 X 3.23 m |
|
| Utility Room (Basement) | 3.05 X 1.83 m | |
| Kitchen (Basement) | 4.08 X 3.2 m |
|
| Primary Bedroom (Second) | 5.12 X 3.11 m |
|
| Bedroom 3 (Second) | 2.99 X 2.9 m |
|
| Living Room (Basement) | 4.05 X 3.2 m |
|
| Bedroom 2 (Second) | 5.03 X 3.11 m |
|
| Bathroom (Second) | 2.74 X 2.44 m |
|
| Kitchen (Main) | 2.93 X 2.59 m |
|
| Bathroom (Main) | 1.5 X 1.5 m |
|
| Bathroom (Second) | 3.11 X 2.44 m |
|
| Bedroom (Basement) | 3.05 X 1.83 m |
|
Broker: HOMELIFE NEW WORLD REALTY INC.MLS®#: W13665152
Population
Gender
male
female
45%
55%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type